Legacy Pricing Notice
The pricing plans shown on this page are legacy plans that were previously offered by Devolens. They are no longer available to new customers and have been superseded by our current pricing.
This page is retained solely for customers who subscribed under these plans and need to reference their historical pricing and subscription terms.
Looking for our current pricing? View our latest pricing plans here.
| Free Great for testing and non production use |
Basic Great for getting an MVP off the ground |
Growth Best for smaller teams running production applications |
Enterprise Best for companies running mission-critical applications |
| $ 0 / month |
from $ 50 / month |
from $ 350 / month |
Custom |
Includes
|
Includes
|
Includes
|
Includes
|
Compare our plans
Pricing
| Feature | Basic | Growth | Enterprise |
|---|---|---|---|
| Price per active license / month |
|
|
Custom |
| Price per 100k requests / month | $10 | $10 | Custom |
Main features
| Feature | Basic | Growth | Enterprise |
|---|---|---|---|
| Web API | ✓ | ✓ | ✓ |
| Security | ✓ | ✓ | ✓ |
| Data storage in EU with possibility of on premise storage | ✓ | ✓ | ✓ |
| Support | Limited | Prioritized Email | Prioritized Email / phone |
| SLA | – | – | ✓ |
| Payment method | Card or invoice (at an extra cost) | Card or invoice | Card or invoice |
Integrations
| Feature | Basic | Growth | Enterprise |
|---|---|---|---|
| Zapier | ✓ | ✓ | ✓ |
| Stripe | ✓ | ✓ | ✓ |
| FastSpring | ✓ | ✓ | ✓ |
| PayPal | ✓ | ✓ | ✓ |
| SendOwl | ✓ | ✓ | ✓ |
| GetDPD | ✓ | ✓ | ✓ |
| HubSpot | ✓ | ✓ | ✓ |
| PipeDrive | ✓ | ✓ | ✓ |
| Custom | ✓ | ✓ | ✓ |
Licensing models
| Feature | Basic | Growth | Enterprise |
|---|---|---|---|
| Node-locked | ✓ | ✓ | ✓ |
| Floating licensing | ✓ | ✓ | ✓ |
| Usage-based / pay per use | ✓ | ✓ | ✓ |
| Perpetual | ✓ | ✓ | ✓ |
| Subscription | ✓ | ✓ | ✓ |
| SDK licensing | ✓ | ✓ | ✓ |
| Containarized environments (e.g. docker) | ✓ | ✓ | ✓ |
Enterprise features
| Feature | Basic | Growth | Enterprise |
|---|---|---|---|
| Support for multiple users and permission tracking | Optional | Optional | ✓ |
| Reseller Portal | Optional | Optional | ✓ |
| Offline mode | ✓ | ✓ | ✓ |
| On-premise licensing | ✓ | ✓ | ✓ |
| Auditing | – | – | ✓ |
Addons (optional)
| Feature | Basic | Growth | Enterprise |
|---|---|---|---|
| License server on-premise (optional) | $100 / month | $100 / month | included in the plan |
| Reseller Portal (optional) | $350 / month | $350 / month | included in the plan |
| Restricted accounts (optional) | $550 / month | $550 / month | included in the plan |
| Multiple admins | not included in the plan | not included in the plan | included in the plan |
Environments
| Feature | Basic | Growth | Enterprise |
|---|---|---|---|
| .NET (C#, VB.NET and more) | ✓ | ✓ | ✓ |
| Python (2 and 3) | ✓ | ✓ | ✓ |
| C/C++ | ✓ | ✓ | ✓ |
| Go | ✓ | ✓ | ✓ |
| NodeJs | ✓ | ✓ | ✓ |
| PHP | ✓ | ✓ | ✓ |
| Java | ✓ | ✓ | ✓ |
| Rust | ✓ | ✓ | ✓ |
| AutoLISP | ✓ | ✓ | ✓ |
| Unity/Mono | ✓ | ✓ | ✓ |
| Autodesk plugin (AutoCAD, Maya, Revit, and more) | ✓ | ✓ | ✓ |
| Rhinoceros/Grasshopper | ✓ | ✓ | ✓ |
| Office addins (e.g. Excel) | ✓ | ✓ | ✓ |
| Android/iOS | ✓ | ✓ | ✓ |
| AutoHotKey | ✓ | ✓ | ✓ |
| And more | ✓ | ✓ | ✓ |